Schmidt became the youngest-ever winner of the Brabazon Trophy (English Men's Open Amateur Stroke Play Championship) in 2019, winning by five shots while he was just 16 years old. That same year, he won two national titles, including the English Boys' U18 Open. He also represented Great Britain & Ireland in the 2021 Walker Cup as one of its youngest members.
2/12 events
Pos.
58
BenSchmidtReserve
Points10.38
Event | Finish | Points | Score | |||
|---|---|---|---|---|---|---|
| RiyadhFEB 04-07, 2026 | T41 | 5.81 | -8 R1:-2 R2:+2 R3:-4 R4:-4 | |||
| Adelaide FEB 12-15, 2026 | T44 | 4.56 | -4 R1:-2 R2:-2 R3:+1 R4:-1 | |||
| Hong KongMAR 05-08, 2026 | - | - | - | |||
| SingaporeMAR 12-15, 2026 | - | - | - | |||
| South AfricaMAR 19-22, 2026 | - | - | - | |||
| Mexico CityAPR 16-19, 2026 | - | - | - | |||
| Virginia MAY 07-10, 2026 | - | - | - | |||
| KoreaMAY 28-31, 2026 | - | - | - | |||
| AndalucíaJUN 04-07, 2026 | - | - | - | |||
| United KingdomJUL 23-26, 2026 | - | - | - | |||
| New YorkAUG 06-09, 2026 | - | - | - | |||
| IndianapolisAUG 20-23, 2026 | - | - | - | |||
