
Max Rottluff

Rottluff, a former All-American at Arizona State University, has two wins on the Challenge Tour as well as two PGA Tour Canada titles.
SEASON POSITION
62ND
POINTS
4.32
AGE
33
LIV DEBUT
2025
Biography
Rottluff turned professional in 2016 after a standout career at Arizona State University, where he earned first-team All-American honors. The German won twice on the Challenge Tour in 2023 to earn promotion to the DP World Tour, and also has two PGA Tour Canada titles.
2026 Season
Current Results
1 of 13 Events completed
| Event | R1 | R2 | R3 | R4 | TotTotal | FinFinish | |
|---|---|---|---|---|---|---|---|
RiyadhFeb 04-07, 2026 | - | - | - | - | - | - | |
AdelaideFeb 12-15, 2026 | - | - | - | - | - | - | |
Hong KongMar 05-08, 2026 | - | - | - | - | - | - | |
SingaporeMar 12-15, 2026 | - | - | - | - | - | - | |
South AfricaMar 19-22, 2026 | - | - | - | - | - | - | |
Mexico CityApr 16-19, 2026 | - | - | - | - | - | - | |
VirginiaMay 07-10, 2026 | - | - | - | - | - | - | |
KoreaMay 28-31, 2026 | -2 | 4 | 1 | 0 | 3 | T45 | |
AndalucíaJun 04-07, 2026 | - | - | - | - | - | - | |
United KingdomJul 23-26, 2026 | - | - | - | - | - | - | |
New YorkAug 06-09, 2026 | - | - | - | - | - | - | |
IndianapolisAug 20-23, 2026 | - | - | - | - | - | - | |
MichiganAug 27-30, 2026 | - | - | - | - | - | - | |
| Season Total | 3 | 62 | |||||
Player Stats
Overall Shots
EAGLE
0
BIRDIE
0
PAR
0
BOGEY
0
DBL BOGEY
0
Fairway Hit %
—
HIT / FAIRWAYSScrambling
—
PAR OR BETTER / ATTEMPTSGreens in Regulation
—
HIT / HOLESPutting Average
—
AVG PUTT / TOTALDriving Distance
—
AVG YARDS




