Schniederjans was a three-time NCAA All-American at Georgia Tech, finishing runner-up in the Division I Championship in his junior year. The American is a former world No. 1 amateur, a ranking he held for 41 straight weeks. In 2025, Schniederjans was named Asian Tour Rookie of the Year and also served as a LIV Golf reserve player.
1/12 events
Pos.
59
OllieSchniederjansReserve
Points1.30
Event | Finish | Points | Score | |||
|---|---|---|---|---|---|---|
| RiyadhFEB 04-07, 2026 | 56 | 1.3 | -2 R1:E R2:-1 R3:+2 R4:-3 | |||
| Adelaide FEB 12-15, 2026 | - | - | - | |||
| Hong KongMAR 05-08, 2026 | - | - | - | |||
| SingaporeMAR 12-15, 2026 | - | - | - | |||
| South AfricaMAR 19-22, 2026 | - | - | - | |||
| Mexico CityAPR 16-19, 2026 | - | - | - | |||
| Virginia MAY 07-10, 2026 | - | - | - | |||
| AndalucíaJUN 04-07, 2026 | - | - | - | |||
| LouisianaJUN 25-28, 2026 | - | - | - | |||
| United KingdomJUL 23-26, 2026 | - | - | - | |||
| New YorkAUG 06-09, 2026 | - | - | - | |||
| IndianapolisAUG 20-23, 2026 | - | - | - | |||
