
Travis Smyth

Smyth, an Australian, rejoined LIV as a Reserve in 2026 after leading the Asian Tour rankings and winning in Japan.
SEASON POSITION
56TH
POINTS
25.35
AGE
31
LIV DEBUT
2022
Explore all things Reserve
Biography
Prior to rejoining LIV Golf as a Wild Card for the Mexico City event, Smyth was leading the Asian Tour Order of Merit through three events and notched a win at the 2026 International Series Japan. The Australian is a graduate of the Asian Tour Qualifying School (2018) and won the Yeangder TPC in 2022. He also claimed the ISPS HANDA Japan-Australasia Championship on the PGA Tour of Australasia in early 2026. Smyth played in the first three events in LIV history in 2022.
2026 Season
Current Results
3 of 13 Events completed
| Event | R1 | R2 | R3 | R4 | TotTotal | FinFinish | |
|---|---|---|---|---|---|---|---|
RiyadhFeb 04-07, 2026 | - | - | - | - | - | - | |
AdelaideFeb 12-15, 2026 | - | - | - | - | - | - | |
Hong KongMar 05-08, 2026 | - | - | - | - | - | - | |
SingaporeMar 12-15, 2026 | - | - | - | - | - | - | |
South AfricaMar 19-22, 2026 | - | - | - | - | - | - | |
Mexico CityApr 16-19, 2026 | 2 | 1 | -1 | 4 | 6 | T49 | |
VirginiaMay 07-10, 2026 | 9 | - | - | - | -2 | SUB | |
KoreaMay 28-31, 2026 | 2 | -4 | -2 | -3 | -7 | T8 | |
AndalucíaJun 04-07, 2026 | - | - | - | - | - | - | |
United KingdomJul 23-26, 2026 | - | - | - | - | - | - | |
New YorkAug 06-09, 2026 | - | - | - | - | - | - | |
IndianapolisAug 20-23, 2026 | - | - | - | - | - | - | |
MichiganAug 27-30, 2026 | - | - | - | - | - | - | |
| Season Total | -3 | 56 | |||||
Player Stats
Overall Shots
EAGLE
0
BIRDIE
0
PAR
0
BOGEY
0
DBL BOGEY
0
Fairway Hit %
—
HIT / FAIRWAYSScrambling
—
PAR OR BETTER / ATTEMPTSGreens in Regulation
—
HIT / HOLESPutting Average
—
AVG PUTT / TOTALDriving Distance
—
AVG YARDS




