Any shot Any time
Click on a player row to view more details about the holes and the scores and discover the feature Any Shot, Any Time.
Playoff for 1st place
| Playoff Hole | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Par | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patrick Reed | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jinichiro Kozuma | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Louis Oosthuizen | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paul Casey | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bryson
DeChambeau
CPaul
Casey
Charles
Howell III
Anirban
Lahiri
Dustin
Johnson
CThomas
Pieters
Patrick
Reed
Harold
Varner III
Jon
Rahm
CTyrrell
Hatton
Tom
McKibbin
Caleb
Surratt
Louis
Oosthuizen
CDean
Burmester
Branden
Grace
Charl
Schwartzel
Sergio
Garcia
CAbraham
Ancer
Josele
Ballester
David
Puig
Martin
Kaymer
CRichard
Bland
Adrian
Meronk
Max
Rottluff
Cameron
Smith
CLucas
Herbert
Matt
Jones
Marc
Leishman
Phil
Mickelson
CAndy
Ogletree
Brendan
Steele
Cameron
Tringale
Kevin
Na
CYubin
Jang
Jinichiro
Kozuma
Danny
Lee
Lee
Westwood
CSam
Horsfield
Ian
Poulter
Henrik
Stenson
Joaquin
Niemann
CSebastian
Muñoz
Carlos
Ortiz
Mito
Pereira
Bubba
Watson
CBen
Campbell
Ollie
Schniederjans
Peter
Uihlein
Brooks
Koepka
CLuis
Carrera
Talor
Gooch
Jason
Kokrak
Graeme
McDowell