
Jeongwoo Ham

Korea’s Jeongwoo Ham surged to the top of The International Series Rankings following his wire-to-wire victory at the Singapore Open.
AGE
31
LIV DEBUT
2026
Biography
Korea’s Jeongwoo Ham surged to the top of The International Series Rankings following his wire-to-wire victory at the Singapore Open presented by The Business Times, capping a breakthrough week at Sentosa Golf Club. Ham, a four-time winner on the Korean PGA Tour, earned his first win on The International Series in just his seventh start.
2026 Season
Current Results
1 of 13 Events completed
| Event | R1 | R2 | R3 | R4 | TotTotal | FinFinish | |
|---|---|---|---|---|---|---|---|
RiyadhFeb 04-07, 2026 | - | - | - | - | - | - | |
AdelaideFeb 12-15, 2026 | - | - | - | - | - | - | |
Hong KongMar 05-08, 2026 | - | - | - | - | - | - | |
SingaporeMar 12-15, 2026 | - | - | - | - | - | - | |
South AfricaMar 19-22, 2026 | - | - | - | - | - | - | |
Mexico CityApr 16-19, 2026 | - | - | - | - | - | - | |
VirginiaMay 07-10, 2026 | -4 | 3 | -5 | -2 | -8 | T17 | |
KoreaMay 28-31, 2026 | - | - | - | - | - | - | |
AndalucíaJun 04-07, 2026 | - | - | - | - | - | - | |
United KingdomJul 23-26, 2026 | - | - | - | - | - | - | |
New YorkAug 06-09, 2026 | - | - | - | - | - | - | |
IndianapolisAug 20-23, 2026 | - | - | - | - | - | - | |
MichiganAug 27-30, 2026 | - | - | - | - | - | - | |
| Season Total | -8 | - | |||||
Player Stats
Overall Shots
EAGLE
0
BIRDIE
0
PAR
0
BOGEY
0
DBL BOGEY
0
Fairway Hit %
—
HIT / FAIRWAYSScrambling
—
PAR OR BETTER / ATTEMPTSGreens in Regulation
—
HIT / HOLESPutting Average
—
AVG PUTT / TOTALDriving Distance
—
AVG YARDS




