
Miguel Tabuena

Tabuena is the first player from the Philippines to earn full-time status in LIV Golf.
SEASON POSITION
54TH
POINTS
37.91
AGE
31
LIV DEBUT
2026
Biography
Tabuena is the first player from the Philippines to earn full-time status in LIV Golf. He was named a Wild Card player prior to the second event of the 2026 season, taking the spot of Anthony Kim, who signed with 4Aces GC. The four-time Asian Tour winner scored a breakthrough victory at the International Series Philippines in October 2025, which propelled him to a third-place finish in the season rankings. He debuted in LIV Golf in the 2026 season opener as a substitute for 4Aces GC in Riyadh.
2026 Season
Current Results
9 of 13 Events completed
| Event | R1 | R2 | R3 | R4 | TotTotal | FinFinish | |
|---|---|---|---|---|---|---|---|
RiyadhFeb 04-07, 2026 | -1 | -1 | -1 | -3 | -6 | T48 | |
AdelaideFeb 12-15, 2026 | -3 | -1 | -1 | 1 | -4 | T44 | |
Hong KongMar 05-08, 2026 | 2 | -1 | -2 | -1 | -2 | T52 | |
SingaporeMar 12-15, 2026 | 1 | 2 | -2 | 4 | 5 | 50 | |
South AfricaMar 19-22, 2026 | 1 | -2 | -3 | 0 | -4 | 51 | |
Mexico CityApr 16-19, 2026 | 2 | 3 | 4 | -3 | 6 | T49 | |
VirginiaMay 07-10, 2026 | 1 | -2 | -6 | -1 | -8 | 25 | |
KoreaMay 28-31, 2026 | 3 | 3 | 0 | -2 | 4 | T50 | |
AndalucíaJun 04-07, 2026 | 5 | -3 | 3 | 4 | 9 | T42 | |
United KingdomJul 23-26, 2026 | - | - | - | - | - | - | |
New YorkAug 06-09, 2026 | - | - | - | - | - | - | |
IndianapolisAug 20-23, 2026 | - | - | - | - | - | - | |
MichiganAug 27-30, 2026 | - | - | - | - | - | - | |
| Season Total | 0 | 54 | |||||
Player Stats
Overall Shots
EAGLE
5
BIRDIE
112
PAR
422
BOGEY
96
DBL BOGEY
13
Fairway Hit %
280/504
HIT / FAIRWAYSACCURACY
55.56%
55.56%ACCURACY
Scrambling
157/253
PAR OR BETTER / ATTEMPTSACCURACY
62.06%
62.06%ACCURACY
Greens in Regulation
395/648
HIT / HOLESACCURACY
60.96%
60.96%ACCURACY
Putting Average
1.58/1023
AVG PUTT / TOTALDriving Distance
290.6
AVG YARDS




