1/12 events
Pos.
49
MiguelTabuenaReserve
Points3.40
Event | Finish | Points | Score | |||
|---|---|---|---|---|---|---|
| RiyadhFEB 04-07, 2026 | T48 | 3.4 | -6 R1:-1 R2:-1 R3:-1 R4:-3 | |||
| Adelaide FEB 12-15, 2026 | - | - | - | |||
| Hong KongMAR 05-08, 2026 | - | - | - | |||
| SingaporeMAR 12-15, 2026 | - | - | - | |||
| South AfricaMAR 19-22, 2026 | - | - | - | |||
| Mexico CityAPR 16-19, 2026 | - | - | - | |||
| Virginia MAY 07-10, 2026 | - | - | - | |||
| AndalucíaJUN 04-07, 2026 | - | - | - | |||
| LouisianaJUN 25-28, 2026 | - | - | - | |||
| United KingdomJUL 23-26, 2026 | - | - | - | |||
| New YorkAUG 06-09, 2026 | - | - | - | |||
| IndianapolisAUG 20-23, 2026 | - | - | - | |||
