MiguelTabuena
Wild Card Players
Current Position
#55
Age
31
Turned Pro in
2011
LIV debut
2026
Tabuena is the first player from the Philippines to earn full-time status in LIV Golf. He was named a Wild Card player prior to the second event of the 2026 season, taking the spot of Anthony Kim, who signed with 4Aces GC. The four-time Asian Tour winner scored a breakthrough victory at the International Series Philippines in October 2025, which propelled him to a third-place finish in the season rankings. He debuted in LIV Golf in the 2026 season opener as a substitute for 4Aces GC in Riyadh.
5/13 events
Pos.
55
MiguelTabuenaWild Card
Points16.06
Event | Finish | Points | Score | |||
|---|---|---|---|---|---|---|
| RiyadhFEB 04-07, 2026 | T48 | 3.4 | -6 R1:-1 R2:-1 R3:-1 R4:-3 | |||
| Adelaide FEB 12-15, 2026 | T44 | 4.56 | -4 R1:-3 R2:-1 R3:-1 R4:+1 | |||
| Hong KongMAR 05-08, 2026 | T52 | 2.2 | -2 R1:+2 R2:-1 R3:-2 R4:-1 | |||
| SingaporeMAR 12-15, 2026 | 50 | 3.1 | +5 R1:+1 R2:+2 R3:-2 R4:+4 | |||
| South AfricaMAR 19-22, 2026 | 51 | 2.8 | -4 R1:+1 R2:-2 R3:-3 R4:E | |||
| Mexico CityAPR 16-19, 2026 | - | - | - | |||
| Virginia MAY 07-10, 2026 | - | - | - | |||
| Korea | - | - | - | |||
| AndalucíaJUN 04-07, 2026 | - | - | - | |||
| LouisianaJUN 25-28, 2026 | - | - | - | |||
| United KingdomJUL 23-26, 2026 | - | - | - | |||
| New YorkAUG 06-09, 2026 | - | - | - | |||
| IndianapolisAUG 20-23, 2026 | - | - | - | |||
