Young-hanSong
Reserves
Current Position
#54
Age
34
Turned Pro in
2011
LIV debut
2025
1/13 events
Pos.
54
Young-hanSongReserve
Points0.33
Event | Finish | Points | Score | |||
|---|---|---|---|---|---|---|
| RiyadhFEB 06-08, 2025 | - | - | - | |||
| AdelaideFEB 14-16, 2025 | - | - | - | |||
| Hong KongMAR 07-09, 2025 | - | - | - | |||
| SingaporeMAR 14-16, 2025 | - | - | - | |||
| MiamiAPR 04-06, 2025 | T24 | 0.33 | +6 R1:+4 R2:E R3:+2 | |||
| Mexico CityAPR 25-27, 2025 | - | - | - | |||
| KoreaMAY 02-04, 2025 | - | - | - | |||
| Virginia JUN 06-08, 2025 | - | - | - | |||
| DallasJUN 27-29, 2025 | - | - | - | |||
| AndalucíaJUL 11-13, 2025 | - | - | - | |||
| United KingdomJUL 25-27, 2025 | - | - | - | |||
| ChicagoAUG 08-10, 2025 | - | - | - | |||
| IndianapolisAUG 15-17, 2025 | - | - | - | |||
