Lee, born in Toronto, earned his place as a Wild Card player by winning the 2026 LIV Golf Promotions event. The result marks the next step for the veteran competitor, who has spent more than a decade building a global professional résumé across multiple tours.
Lee is a multiple-time winner on the Asian Tour and International Series, highlighted by victories in high-profile events and a reputation as one of the circuit’s most reliable performers. The 35-year-old has represented himself at the highest levels of professional golf, combining precision ball-striking with a steady competitive temperament that has translated to sustained success worldwide.
5/13 events
Pos.
7
Event | Finish | Points | Score | |||
|---|---|---|---|---|---|---|
| RiyadhFEB 04-07, 2026 | T13 | 15.5 | -15 R1:-3 R2:-2 R3:-5 R4:-5 | |||
| Adelaide FEB 12-15, 2026 | T37 | 6.8 | -6 R1:+1 R2:-5 R3:+2 R4:-4 | |||
| Hong KongMAR 05-08, 2026 | T18 | 11.75 | -11 R1:-3 R2:-2 R3:-3 R4:-3 | |||
| SingaporeMAR 12-15, 2026 | 2 | 113 | -14 R1:-4 R2:-3 R3:-2 R4:-5 | |||
| South AfricaMAR 19-22, 2026 | T31 | 8.03 | -12 R1:-4 R2:+1 R3:-7 R4:-2 | |||
| Mexico CityAPR 16-19, 2026 | - | - | - | |||
| Virginia MAY 07-10, 2026 | - | - | - | |||
| Korea | - | - | - | |||
| AndalucíaJUN 04-07, 2026 | - | - | - | |||
| LouisianaJUN 25-28, 2026 | - | - | - | |||
| United KingdomJUL 23-26, 2026 | - | - | - | |||
| New YorkAUG 06-09, 2026 | - | - | - | |||
| IndianapolisAUG 20-23, 2026 | - | - | - | |||
