Richard T.Lee
Wild Card Players
Current Position
#24
Age
35
Turned Pro in
2007
LIV debut
2026
2/12 events
Pos.
24
Richard TLeeWild Card
Points22.30
Event | Finish | Points | Score | |||
|---|---|---|---|---|---|---|
| RiyadhFEB 04-07, 2026 | T13 | 15.5 | -15 R1:-3 R2:-2 R3:-5 R4:-5 | |||
| Adelaide FEB 12-15, 2026 | T37 | 6.8 | -6 R1:+1 R2:-5 R3:+2 R4:-4 | |||
| Hong KongMAR 05-08, 2026 | - | - | - | |||
| SingaporeMAR 12-15, 2026 | - | - | - | |||
| South AfricaMAR 19-22, 2026 | - | - | - | |||
| Mexico CityAPR 16-19, 2026 | - | - | - | |||
| Virginia MAY 07-10, 2026 | - | - | - | |||
| AndalucíaJUN 04-07, 2026 | - | - | - | |||
| LouisianaJUN 25-28, 2026 | - | - | - | |||
| United KingdomJUL 23-26, 2026 | - | - | - | |||
| New YorkAUG 06-09, 2026 | - | - | - | |||
| IndianapolisAUG 20-23, 2026 | - | - | - | |||
